Prerequisites: Preclusions: Workload: |
- Code
- Title
- Description
- Exam
- Modular Credits
- Prerequisites
- Preclusions
- Workload
- Department
0800 | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 2200 | 2300 | 0000 |
Monday | |||||||||||||||||||||||||||||||
Tuesday | |||||||||||||||||||||||||||||||
Wednesday | |||||||||||||||||||||||||||||||
Thursday | |||||||||||||||||||||||||||||||
Friday | |||||||||||||||||||||||||||||||
Saturday |
Module Code | Title | Exam Time |
---|